Weekly Tariffs for 2012
| Chalets | Chalets | Chalets | Garden Cottages |
Coach House |
||
| Sat W/B* 2012 | 2 Person | 3 Person | 4 Person | 3 or 4 Persons | 9 Persons | |
| (*See note 5 below) | £ | £ | £ | £ | £ | |
| January | 7 | N/A | N/A | N/A | 240 | 330 |
| 14 | N/A | N/A | N/A | 240 | 330 | |
| 21 | N/A | N/A | N/A | 245 | 330 | |
| 28 | N/A | N/A | N/A | 245 | 330 | |
| February | 4 | N/A | N/A | N/A | 300 | 475 |
| 11 | N/A | N/A | N/A | 300 | 475 | |
| 18 | N/A | N/A | N/A | 245 | 340 | |
| 25 | 135 | 140 | 145 | 245 | 345 | |
| March | 3 | 150 | 155 | 160 | 245 | 345 |
| 10 | 180 | 185 | 195 | 275 | 345 | |
| 17 | 190 | 195 | 205 | 285 | 355 | |
| 24 | 190 | 195 | 205 | 285 | 355 | |
| 31 | 260 | 275 | 295 | 395 | 695 | |
| April | 7 | 310 | 325 | 350 | 450 | 760 |
| 14 | 220 | 230 | 250 | 315 | 390 | |
| 21 | 220 | 230 | 250 | 315 | 390 | |
| 28 | 220 | 230 | 250 | 320 | 390 | |
| May | 5 | 220 | 230 | 250 | 320 | 390 |
| 12 | 220 | 230 | 250 | 335 | 405 | |
| 19 | 210 | 230 | 250 | 335 | 405 | |
| 26 | 240 | 245 | 275 | 410 | 460 | |
| June | 2 | 295 | 310 | 350 | 460 | 810 |
| 9 | 290 | 295 | 315 | 400 | 495 | |
| 16 | 290 | 295 | 315 | 415 | 495 | |
| 23 | 295 | 305 | 320 | 415 | 495 | |
| 30 | 295 | 305 | 320 | 415 | 595 | |
| July | 7 | 295 | 305 | 320 | 415 | 655 |
| 14 |
345 |
355 | 365 | 475 | 775 | |
| 21 | 345 | 355 | 430 | 495 | 895 | |
| 28 | 375 | 405 | 430 | 565 | 895 | |
| August | 4 | 375 | 405 | 460 | 565 | 895 |
| 11 | 395 | 405 | 460 | 565 | 895 | |
| 18 | 370 | 385 | 420 | 545 | 895 | |
| 25 | 280 | 285 | 295 | 410 | 595 | |
| September | 1 | 270 | 285 | 295 | 385 | 450 |
| 8 | 235 | 245 | 255 | 385 | 450 | |
| 15 | 195 | 210 | 220 | 325 | 450 | |
| 22 | 195 | 210 | 220 | 310 | 425 | |
| 29 | 195 | 210 | 220 | 295 | 425 | |
| October | 6 | 195 | 210 | 220 | 295 | 425 |
| 13 | 195 | 210 | 220 | 295 | 425 | |
| 20 | 195 | 220 | 255 | 295 | 425 | |
| 27 | 195 | 220 | 255 | 390 | 595 | |
| November | 3 | N/A | N/A | N/A | 245 | 360 |
| 10 | N/A | N/A | N/A | 245 | 360 | |
| 17 | N/A | N/A | N/A | 245 | 360 | |
| 24 | N/A | N/A | N/A | 245 | 360 | |
| December | 1 | N/A | N/A | N/A | 245 | 360 |
| 8 | N/A | N/A | N/A | 245 | 360 | |
| 15 | N/A | N/A | N/A | 245 | 360 | |
| Christmas | 275 | 285 | 295 | 395 | 795 | |
| New Year | 275 | 285 | 295 | 395 | 795 |
Notes:
All prices: Are fully inclusive of fuel and VAT at the current rate.
Bed linen and towels: Are included.
Pets: Normally two pets are welcome at a charge of £10 each per week.
Short Breaks: Are available - prices on request.
*SUNDAY BOOKINGS: SOME UNITS ARE BOOKED ON A SUNDAY TO SUNDAY BASIS - PLEASE ASK FOR DETAILS.
Site Powered by the Livetech Minisite Web Design Systemâ„¢